| Region | Cases held here | Charges | Petitions |
|---|---|---|---|
| Region 01, Boston | 27,814 | 24,141 | 3,462 |
| Region 02, New York | 21,570 | 19,299 | 2,127 |
| Region 03, Buffalo | 13,454 | 11,522 | 1,794 |
| Region 04, Philadelphia | 20,204 | 17,291 | 2,769 |
| Region 05, Baltimore | 22,853 | 19,637 | 3,000 |
| Region 06, Pittsburgh | 13,386 | 11,558 | 1,702 |
| Region 07, Detroit | 24,284 | 22,160 | 1,949 |
| Region 08, Cleveland | 17,711 | 16,132 | 1,452 |
| Region 09, Cincinnati | 19,476 | 17,581 | 1,783 |
| Region 10, Atlanta | 28,757 | 26,984 | 1,734 |
| Region 12, Tampa | 22,709 | 20,600 | 1,961 |
| Region 13, Chicago | 27,870 | 24,393 | 3,245 |
| Region 14, St. Louis | 19,265 | 17,047 | 2,094 |
| Region 15, New Orleans | 18,994 | 17,923 | 1,034 |
| Region 16, Fort Worth | 20,956 | 19,612 | 1,309 |
| Region 18, Minneapolis | 22,327 | 18,973 | 3,079 |
| Region 19, Seattle | 23,972 | 20,107 | 3,651 |
| Region 20, San Francisco | 20,934 | 18,962 | 1,830 |
| Region 21, Los Angeles | 17,546 | 15,456 | 1,993 |
| Region 22, Newark | 14,744 | 12,659 | 1,938 |
| Region 25, Indianapolis | 15,488 | 13,960 | 1,447 |
| Region 27, Denver | 11,099 | 10,045 | 1,015 |
| Region 28, Phoenix | 20,035 | 18,241 | 1,737 |
| Region 29, Brooklyn | 19,558 | 16,869 | 2,537 |
| Region 31, Los Angeles | 16,364 | 14,679 | 1,584 |
| Region 32, Oakland | 16,397 | 14,445 | 1,879 |
Last refreshed 19 September 2026. What is in it, and what is not.
The Labor Board FYI is independent, and is not the Board or any government agency. Where a number here disagrees with the Board's, the Board is right: tell us at [email protected]. If a name here is a private person and not a business or a union, write to the same address and it comes off. Where this comes from.