| State | Cases held here | Charges | Petitions |
|---|---|---|---|
| AE | 1 | 0 | 1 |
| Alabama | 5,735 | 5,379 | 354 |
| Alaska | 1,604 | 1,300 | 279 |
| Arizona | 7,296 | 6,757 | 525 |
| Arkansas | 2,784 | 2,613 | 170 |
| California | 65,255 | 58,066 | 6,792 |
| Colorado | 7,577 | 6,966 | 584 |
| Connecticut | 9,641 | 8,366 | 1,220 |
| Delaware | 1,314 | 1,119 | 188 |
| District of Columbia | 5,529 | 4,550 | 891 |
| Florida | 14,556 | 13,265 | 1,240 |
| Georgia | 8,663 | 8,045 | 605 |
| Guam | 117 | 100 | 17 |
| Hawaii | 4,795 | 4,406 | 378 |
| Idaho | 1,059 | 897 | 159 |
| Illinois | 32,504 | 28,288 | 3,918 |
| Indiana | 12,112 | 11,046 | 1,019 |
| Iowa | 3,454 | 2,983 | 464 |
| Kansas | 3,038 | 2,724 | 303 |
| Kentucky | 7,745 | 7,038 | 666 |
| Louisiana | 6,029 | 5,728 | 288 |
| MH | 1 | 1 | 0 |
| Maine | 1,458 | 1,289 | 160 |
| Maryland | 9,972 | 8,639 | 1,241 |
| Massachusetts | 12,569 | 11,006 | 1,477 |
| Michigan | 24,743 | 22,559 | 2,000 |
| Minnesota | 9,288 | 7,526 | 1,577 |
| Mississippi | 2,561 | 2,387 | 165 |
| Missouri | 9,936 | 8,811 | 1,065 |
| Montana | 1,711 | 1,405 | 282 |
| Nebraska | 1,195 | 1,064 | 130 |
| Nevada | 9,732 | 8,894 | 806 |
| New Hampshire | 1,078 | 883 | 178 |
| New Jersey | 19,517 | 16,728 | 2,613 |
| New Mexico | 3,628 | 3,296 | 315 |
| New York | 53,768 | 47,011 | 6,334 |
| North Carolina | 7,493 | 7,104 | 374 |
| North Dakota | 604 | 507 | 90 |
| Northern Mariana Islands | 13 | 13 | 0 |
| Ohio | 27,732 | 25,115 | 2,436 |
| Oklahoma | 2,556 | 2,282 | 260 |
| Oregon | 6,153 | 4,982 | 1,113 |
| Pennsylvania | 26,117 | 22,399 | 3,492 |
| Puerto Rico | 8,832 | 8,049 | 692 |
| Rhode Island | 2,519 | 2,138 | 342 |
| SK | 1 | 0 | 1 |
| South Carolina | 3,216 | 3,060 | 152 |
| South Dakota | 376 | 312 | 61 |
| Tennessee | 7,726 | 7,309 | 398 |
| Texas | 21,890 | 20,324 | 1,531 |
| U.S. Virgin Islands | 419 | 334 | 75 |
| Utah | 1,664 | 1,484 | 175 |
| Vermont | 831 | 688 | 133 |
| Virginia | 8,341 | 7,450 | 863 |
| Washington | 14,963 | 12,827 | 2,026 |
| West Virginia | 4,858 | 4,328 | 494 |
| Wisconsin | 9,022 | 8,023 | 932 |
| Wyoming | 473 | 410 | 61 |
Last refreshed 19 September 2026. What is in it, and what is not.
The Labor Board FYI is independent, and is not the Board or any government agency. Where a number here disagrees with the Board's, the Board is right: tell us at [email protected]. If a name here is a private person and not a business or a union, write to the same address and it comes off. Where this comes from.