| State | Cases held here | Charges | Petitions |
|---|---|---|---|
| AE | 1 | 0 | 1 |
| Alabama | 5,735 | 5,379 | 354 |
| Alaska | 1,604 | 1,300 | 279 |
| Arizona | 7,298 | 6,759 | 525 |
| Arkansas | 2,786 | 2,615 | 170 |
| California | 65,273 | 58,081 | 6,795 |
| Colorado | 7,580 | 6,969 | 584 |
| Connecticut | 9,644 | 8,368 | 1,221 |
| Delaware | 1,314 | 1,119 | 188 |
| District of Columbia | 5,536 | 4,556 | 892 |
| Florida | 14,561 | 13,268 | 1,242 |
| Georgia | 8,666 | 8,048 | 605 |
| Guam | 117 | 100 | 17 |
| Hawaii | 4,796 | 4,406 | 379 |
| Idaho | 1,059 | 897 | 159 |
| Illinois | 32,511 | 28,292 | 3,921 |
| Indiana | 12,113 | 11,046 | 1,020 |
| Iowa | 3,454 | 2,983 | 464 |
| Kansas | 3,039 | 2,725 | 303 |
| Kentucky | 7,747 | 7,040 | 666 |
| Louisiana | 6,029 | 5,728 | 288 |
| MH | 1 | 1 | 0 |
| Maine | 1,458 | 1,289 | 160 |
| Maryland | 9,976 | 8,641 | 1,243 |
| Massachusetts | 12,572 | 11,009 | 1,477 |
| Michigan | 24,745 | 22,561 | 2,000 |
| Minnesota | 9,289 | 7,527 | 1,577 |
| Mississippi | 2,562 | 2,387 | 166 |
| Missouri | 9,939 | 8,814 | 1,065 |
| Montana | 1,712 | 1,406 | 282 |
| Nebraska | 1,195 | 1,064 | 130 |
| Nevada | 9,733 | 8,895 | 806 |
| New Hampshire | 1,078 | 883 | 178 |
| New Jersey | 19,520 | 16,731 | 2,613 |
| New Mexico | 3,628 | 3,296 | 315 |
| New York | 53,793 | 47,036 | 6,334 |
| North Carolina | 7,496 | 7,106 | 375 |
| North Dakota | 604 | 507 | 90 |
| Northern Mariana Islands | 13 | 13 | 0 |
| Ohio | 27,740 | 25,123 | 2,436 |
| Oklahoma | 2,557 | 2,283 | 260 |
| Oregon | 6,156 | 4,983 | 1,115 |
| Pennsylvania | 26,122 | 22,404 | 3,492 |
| Puerto Rico | 8,832 | 8,049 | 692 |
| Rhode Island | 2,522 | 2,140 | 343 |
| SK | 1 | 0 | 1 |
| South Carolina | 3,217 | 3,061 | 152 |
| South Dakota | 376 | 312 | 61 |
| Tennessee | 7,728 | 7,311 | 398 |
| Texas | 21,896 | 20,330 | 1,531 |
| U.S. Virgin Islands | 419 | 334 | 75 |
| Utah | 1,664 | 1,484 | 175 |
| Vermont | 832 | 689 | 133 |
| Virginia | 8,348 | 7,457 | 863 |
| Washington | 14,965 | 12,829 | 2,026 |
| West Virginia | 4,859 | 4,329 | 494 |
| Wisconsin | 9,022 | 8,023 | 932 |
| Wyoming | 473 | 410 | 61 |
Last refreshed 22 September 2026. What is in it, and what is not.
The Labor Board FYI is independent, and is not the Board or any government agency. Where a number here disagrees with the Board's, the Board is right: tell us at [email protected]. If a name here is a private person and not a business or a union, write to the same address and it comes off. Where this comes from.