Not a government sitenlrb.fyi is an independent project. It is not affiliated with, endorsed by, or operated by the National Labor Relations Board or any government agency. The Board's own site is at
nlrb.gov.
Amazon
The rule for this page
This page gathers every case whose named party contains "amazon". The Board does not group cases this way, and whether these are all one employer is not something this record settles.
Warehouse and fulfillment center codes (AMAZON CMH3, AMAZON KCVG AIR) are the Board's own shorthand for a specific facility, not a separate company.
972 cases here under 184 spellings of the name: 960 charges and 12 petitions.
By year filed
| Year | Cases |
|---|
| 2009 | 1 |
| 2011 | 2 |
| 2012 | 6 |
| 2013 | 7 |
| 2014 | 1 |
| 2015 | 6 |
| 2016 | 12 |
| 2017 | 14 |
| 2018 | 6 |
| 2019 | 11 |
| 2020 | 38 |
| 2021 | 48 |
| 2022 | 209 |
| 2023 | 198 |
| 2024 | 238 |
| 2025 | 109 |
| 2026 | 66 |
What kinds of case
| Type | What it is | Here |
|---|
| CA | Charge against an employer | 905 |
| CB | Charge against a union | 55 |
| RC | Petition for an election | 12 |
Every name gathered here (184)
| As the Board spelled it | Cases |
|---|
| Amazon.com Services LLC | 338 |
| Amazon | 106 |
| Amazon.com Services, Inc. | 31 |
| Amazon.com Inc. | 25 |
| AMAZON.COM SERVICES LLC AND ITS SUBSIDIARY, AMAZON AIR | 25 |
| Amazon.com Services | 21 |
| The International Brotherhood of Teamsters and its subordinate units, the Teamsters Amazon Division and the Teamsters Amazon National Negotiating Committee (Amazon.com Services LLC (Amazon.com Services LLC) | 20 |
| Amazon.com Services, LLC and its agent Amazon Logistics, Inc. (collectively "Amazon"), as a single and/or joint employer with its Delivery Service Partner Next Stop Logistics ("Next Stop") | 19 |
| Amazon Fulfillment Center | 17 |
| Amazon.com | 16 |
| Amazon.com Services, LLC aka Amazon Logistics, LLC | 15 |
| AMAZON.COM SERVICES LLC D/B/A AMAZON AIR | 15 |
| Amazon Logistics | 14 |
| Amazon.com Services, LLC and its agent Amazon Logistics, Inc. (collectively "Amazon"), as a joint and/or single employer with its Delivery Service Partner Andiamo Logistics, Inc. | 9 |
| International Brotherhood of Teamsters and its subordinate units, the Teamsters Amazon Division, the Teamsters Amazon National Negotiating Committee, Teamsters Locals 63, 396, 705, 804, 1932, and 2875, and Amazon Labor Union-IBT Local 1 (Amazon.com Services LLC) | 8 |
| Amazon.com Services, LLC d/b/a DCH1 | 7 |
| Amazon Logistics, Inc. and Amazon.com Services, LLC | 6 |
| Amazon Hub DIL-7 | 6 |
| Amazon Inc. | 6 |
| Amazon Hub DDT6 | 6 |
| Amazon Logistics Inc. or Amazon.com Services LLC (collectively, “Amazon”), as a single or joint employer with Amazon Delivery Service Partner Satriano Logistics, LLC (“STAA”) | 5 |
| Amazon.com Service, LLC | 5 |
| Amazon Logistics, Inc. | 5 |
| Amazon Logistics, Inc. and Amazon.com Services LLC (collectively, “Amazon”), as a single or joint employer with Amazon Delivery Service Partners Cornucopia Logistics, LLC (“Cornucopia”), Satriano Logistics, LLC (“STAA”), and Pure Deliver, LLC (“Pure”) | 5 |
| Amazon.com Services, LLC aka Amazon Logistics, LLC (collectively "Amazon") as a single employer and/or as a joint employer with Clear Logistics, LLC ("Clear") | 5 |
| Amazon LLC | 5 |
| AMAZON.COM LLC AND ITS SUBSIDIARY AMAZON AIR | 5 |
| Amazon, Inc. LLC | 5 |
| Amazon Fresh | 5 |
| Amazon Web Services Inc | 4 |
| Amazon Services, LLC | 4 |
| Amazon Logistics, Inc. and Amazon.com Services LLC, and ASB Global, as a single employer and/ or as joint employers | 4 |
| Amazon.com, LLC | 4 |
| Amazon DAL 3 Company | 4 |
| Amazon.com Services, LLC and its agent Amazon Logistics (collectively "Amazon"), as a single and/or joint employer with its Delivery Service Partner Quick Trip Delivery, LLC | 4 |
| International Brotherhood of Teamsters, Teamsters Joint Council 42 & Teamsters Local 396 (Amazon.com Services, LLC) | 4 |
| Amazon Hub (DET6) | 4 |
| Amazon.com.kydc, LLC | 4 |
| AMAZON.COM.INDC, LLC | 4 |
| Amazon.com Services, LLC and Amazon Logistics, Inc. (as an agent to and/or single employer with Amazon.com Services, LLC) (collectively “Amazon”), as a single and/or joint employer with its Delivery Service Partners Bear Logistics, LLC, Puma Logistics, LLC, Inyati, LLC, and Downtown Jerry, LLC | 3 |
| Amazon Flex | 3 |
| Amazon.com Services LLC DCB8 Facility | 3 |
| Amazon Web Services | 3 |
| Amazon JFK8 | 3 |
| Amazon Inc. JFK8 | 3 |
| Amazon Studios LLC | 3 |
| Silverstar Delivery LTD, Gold Standard Transportation and Amazon Logistics, Inc., Joint Employers | 3 |
| Amazon Logistics Inc. or Amazon.com Services LLC (collectively, “Amazon”), as a single and/or joint employer with its Amazon Delivery Service Partners, including Accuswift Logistics, LLC; Andiamo Logistics, Inc.; Atom Logistics, LLC; ASB Global, LLC; A-Team Delivers, LLC; Blue Cardinal Logistics, Inc.; BTK Rush, Inc.; Clear Logistics, LLC; C&T Logistics, LLC; DnA Logistics, Inc.; EY Parker Logistics, LLC; EZ Logistix, LLC; Fast Track Delivery, Inc.; HK Logistics, Inc.; Kavac Logistics, LLC; Metro Deliveries & Logistics, LLC; Molock’s Logistics, LLC; Next Stop Logistics, LLC; Paolino Logistics, LLC; Pure Deliver, LLC; Quick Trip Delivery, LLC; Satriano Logistics, LLC; Valuable Logistics, Inc. (collectively, “DSPs”), and the named DSPs individually | 2 |
| Amazon Logistics, Inc. and Amazon.com Services LLC, and Fasttrack, as a single employer and/or as joint employers | 2 |
| Amazon/Clear Blue | 2 |
| Amazon (DDT6) | 2 |
| International Brotherhood of Teamsters, Local 2785 (Amazon.com Services LLC) | 2 |
| International Brotherhood of Teamsters, Local 705 (Amazon.com Services LLC) | 2 |
| International Brotherhood of Teamsters, Local 396 (Amazon.com Services LLC) | 2 |
| International Brotherhood of Teamsters, Local 249 (Amazon.com Services LLC) | 2 |
| Amazon.com Services - ATL6 Sortation Center | 2 |
| Amazon.com services LLC and Amazon Logistics | 2 |
| Amazon.com, Inc. LDJ5 Sort Center | 2 |
| Amazon Logistics, Inc. and Amazon.com Services LLC, and Four Star Express Delivery, LLC, as a single employer and/or as joint employers | 2 |
| Amazon Logistics, Inc. ("Amazon"), as a single and/or joint employer with Amazon Delivery Service Partner ("DSP") MJB LLC ("MJB") | 2 |
| Amazon SWF1 Fulfillment Center | 2 |
| Amazon.com Services LLC: ATL6 Sortation Center | 2 |
| Amazon.com.dedc LLC | 2 |
| FIRETEAM LOGISTICS AND AMAZON.COM SERVICES LLC | 1 |
| International Brotherhood of Teamsters and its subordinate units (Amazon.com Services LLC) | 1 |
| Amazon.com Services LLC (ORF4) | 1 |
| Amazon - ORF3 | 1 |
| AMAZON CMH3 | 1 |
| AMAZON.COM SERVCES LLC | 1 |
| Amazon.com Services, LLC and Amazon Logistics, Inc. (an agent of, or single employer entity with Amazon.com Services) (collectively “Amazon”), as a single and/or joint employer with its Delivery Service Partner A-Team Delivers, LLC | 1 |
| Amazon Services | 1 |
| Amazon Logistics Inc. and/or Amazon.com Services, LLC (collectively “Amazon”) as a single and/or joint employer with Amazon Delivery Service Partner (“DSP”) Cornucopia Logistics, LLC (“Cornucopia”) | 1 |
| Amazon.com Services, LLC and Amazon Logistics, Inc. (as an agent to and/or single employe r with Amazon.com Services, LLC) (collectively “Amazon”), as a single and/or joint employer with its Delivery Service Partner Cali Shipping, Inc. (“Cali Shipping”) | 1 |
| Amazon.com Services, LLC aka Amazon Logistics, Inc. ("Amazon") | 1 |
| Amazon Fulfillment Center STL8 | 1 |
| MOLOCK's Logistics, Amazon Logistics Inc., and Amazon.com Services, LLC as joint employers | 1 |
| Amazon.com Services Inc. (Fulfillment Center VGT1) | 1 |
| Amazon.com Services LLC-DYN9 Delivery Station | 1 |
| Amazon.com Inc., a Corporation | 1 |
| Amazon aka WIL1 | 1 |
| AMAZON/UNBOUND EXPRESS | 1 |
| Amazon.com LLC JFK8 Fulfillment Center | 1 |
| Amazon - ABQ1 | 1 |
| Amazon Web Services (AWS) | 1 |
| Amazon Web Services LLC | 1 |
| Puget Sound Logistics and Deliveries (Amazon DSP) | 1 |
| Amazon.com Services, LLC; Amazon Logistics, LLC; PackageJet, LLC, single and/or joint employers | 1 |
| Amazon.com Services LLC dba Amazon LAS2 Return Center | 1 |
| WNY3 Amazon Warehouse | 1 |
| Amazon.com, LLC LDJ5 Sort Center | 1 |
| Carolina Amazonians United for Solidarity and Empowerment (CAUSE) (Amazon.com Services LLC) | 1 |
| AMAZON.COM SERVICES LLC AKA AMAZON LOGISTICS, LLC AND RIPL LOGISTICS, AS A SINGLE EMPLOYER AND/OR AS JOINT EMPLOYERS | 1 |
| MOLOCK Logistics and Amazon, as joint employers | 1 |
| Amazon JFK8 Fulfillment Center | 1 |
| Amazon Logistics Inc. or Amazon.com Services LLC (collectively, “Amazon”) | 1 |
| Amazon Kuiper Manufacturing Enterprises | 1 |
| Teamsters Local 396 (Amazon.com Services, LLC) | 1 |
| International Brotherhood of Teamsters, Local 63 (Amazon.com Services LLC) | 1 |
| International Brotherhood of Teamsters, Local 396, Local 1932 (Amazon.com Services LLC) | 1 |
| International Brotherhood of Teamsters, IBT Local 396, and IBT Local 1932 (Amazon.com Services LLC) | 1 |
| Amazon Labor Union | 1 |
| International Brotherhood of Teamsters, Local 396 and 542 (Amazon.com Services LLC) | 1 |
| ATOM Logistics, LLC & Amazon Logistics Inc. and Amazon.com as joint employers Services LLC | 1 |
| Blue Cardinal Logistics and Amazon Logistics Inc. and Amazon.com Services LLC as joint employers | 1 |
| Amazon.com, Inc. (JFK8 Hub) | 1 |
| AMAZON/SDF9 | 1 |
| Amazon.com Services, and its agent Amazon Logistics, Inc. (collectively "Amazon"), as a single and/or joint employer with its Delivery Service Partner HK Logistics | 1 |
| Amazon.com Services, LLC and its agent Amazon Logistics, Inc. Amazon (collectively "Amazon"), as a single and/or joint employer with its Delivery Service Partner Andiamo Logistics, Inc. | 1 |
| Amazon Inc.com | 1 |
| AMAZON AND ELEVATE LOGISTICS LLC, JOINT EMPLOYERS | 1 |
| Amazon ONT2 | 1 |
| Amazon DAL 3 | 1 |
| Amazon Logistics Inc. and Amazon.com Services LLC ("Amazon"), as a single or joint employer with Pure Deliver, LLC ("Pure") | 1 |
| International Brotherhood of Teamsters, Teamsters Local 396, Teamsters Local 542 (Amazon.com Services LLC) | 1 |
| Amazon.com - ATL6 | 1 |
| International Brotherhood of Teamsters, Teamsters Local 396, Teamsters Local 1932, Teamsters Local 952, & Teamsters Local 63 (Amazon.com Services LLC) | 1 |
| International Brotherhood of Teamsters Joint Council 42 & Teamsters Local 396 (Amazon.com Services LLC) | 1 |
| Amazon GRR1 F.C. | 1 |
| International Brotherhood of Teamsters, Teamsters Local 396, Teamsters Local 705 (Amazon.com Services LLC) | 1 |
| Amazon.com Services, Amazon and Amazon.com, Inc. | 1 |
| Amazon Logistics, Inc. and Amazon.com Services LLC, and BTK Rush Inc., as a single employer and/or as joint employers | 1 |
| Amazon Logistics and Four Star Express Delivery as a Single Employer and/or Joint Employers | 1 |
| LDJ5 Amazon Sort Center | 1 |
| Amazon DET6 Hub | 1 |
| Veterans Logistics LLP as a joint and/or single employer with Amazon.com Services, LLC and Amazon Logistics | 1 |
| Kellermeyer Bergensons Services, LLC. and Amazon.com Services, LLC | 1 |
| Amazon Fulfillment Center (MKE1) | 1 |
| Amazon Inc ACY1 | 1 |
| Veteran's Logistics LLC and Amazon Logistics, Inc. and Amazon.com Services LLC as single or joint employers | 1 |
| Amazon Labor Union (Amazon Labor Union) | 1 |
| Amazon Delivery Service Partner: Chapters Logistics | 1 |
| Amazon.com Services LLC aka Amazon Logistics | 1 |
| Amazon Fulfillment Center AKR1 | 1 |
| Teamsters Joint Council 42 and Teamsters Local 396 (Amazon.com Services LLC) | 1 |
| Amazon Det6 Fulfillment Warehouse | 1 |
| Amazon.com Services LLC: PHL4 | 1 |
| Amazon.com Services, LLC LGB5 Fulfillment Center | 1 |
| Amazon Fulfillment Center VGT 1 | 1 |
| Amazon Fulfillment Center PHX3 | 1 |
| Amazon PHX3 Fulfillment Center | 1 |
| Amazon.com Services, LLC (Corporation Service Company Inc.) | 1 |
| Amazon Studios | 1 |
| Local 52 IATSE (Something Ideal, Arts and Sciences, Amazon Studios, Apple Studios, Big Indie Pictures, Biscuit Filmworks, O Positive, Park Pictures, Radical Media, Smuggler, Spare Parts) | 1 |
| Amazon Fulfillment (TPA 3) | 1 |
| AMAZON KCVG AIR | 1 |
| Elite Line Services at Amazon CLT2 | 1 |
| Amazon JFK | 1 |
| Amazon Services.com LLC | 1 |
| Amazon SNC2 | 1 |
| Amazon ABQ1 Fulfillment Center | 1 |
| AMAZON SDF1 | 1 |
| Amazon.com Services LLC and its agent Global Strategy Group (GSG) | 1 |
| ABC Signature Studios, Inc.; Walt Disney Pictures/Twentieth Century Fox Film Corporation; CBS Studios Inc./Showtime; Paramount Pictures Corporation; Sony Pictures Television Inc.; Warner Bros Television/Warner Bros. Pictures/New Line Productions; Home Box Office, Inc.; Netflix, Inc.; NBCUniversal/Universal Television/Universal Content Productions; Lionsgate/LGTV Productions, LLC; and Amazon Studios/Picrow | 1 |
| Amazon.com Services LLC and Matrix Development Group | 1 |
| Amazon (Prime Now LLC) | 1 |
| Amazon, KLAL Air Gateway | 1 |
| Amazon Fulfillment | 1 |
| Amazon Hub | 1 |
| Amazon Prime/Whole Foods | 1 |
| Amazon LDJ5 | 1 |
| Amazon/F.A.E. Distributors Incorporated | 1 |
| Amazon/Espinoza | 1 |
| Amazon/GBT logistics & Rapid Delivery Services | 1 |
| Amazon.com Services LLC aka Amazon.com LLC aka Amazon.com | 1 |
| Amazon Central Operations Phoenix | 1 |
| Amazon/Quote | 1 |
| Amazon Fulfillment Center (CLE2) | 1 |
| Amazon/Fae | 1 |
| Amazon/Fae DIN2 Facility | 1 |
| Amazon DCL3 | 1 |
| Amazon Jax2 | 1 |
| Amazon and FAE, as single and/or joint employers | 1 |
| Whole Foods/Amazon | 1 |
| Amazon Warehouse | 1 |
| GOLDEN STATE, LLC - DBA AMAZON | 1 |
| Amazon.dedc, LLC | 1 |
| Amazon.com, Amazon Fulfillment Center (PHL 7) | 1 |
| AMAZON FULLFILLMENT CENTER | 1 |
| Security Industry Specialists and Amazon Jt Ers | 1 |
| Security Industry Specialists, Inc., and Amazon, as joint employers | 1 |
| Amazon.com.AZDC, LLC, a subsidiary of Amazon.com, Inc. | 1 |
| AMAZON.COM.DEDC, LLC, A SUBSIDIARY OF AMAZON.COM, INC. | 1 |
| Amazon Construction | 1 |
| Amazon Trucking | 1 |
The cases
Page 1 of 7, newest first: 1 2 3 4 5 6 7
Amazon.com Services, LLC and Amazon Logistics, Inc. (as an agent to and/or single employer with Amazon.com Services, LLC) (collectively “Amazon”), as a single and/or joint employer with its Delivery Service Partners Bear Logistics, LLC, Puma Logistics, LLC, Inyati, LLC, and Downtown Jerry, LLC CAAmazon Logistics Inc. or Amazon.com Services LLC (collectively, “Amazon”), as a single and/or joint employer with its Amazon Delivery Service Partners, including Accuswift Logistics, LLC; Andiamo Logistics, Inc.; Atom Logistics, LLC; ASB Global, LLC; A-Team Delivers, LLC; Blue Cardinal Logistics, Inc.; BTK Rush, Inc.; Clear Logistics, LLC; C&T Logistics, LLC; DnA Logistics, Inc.; EY Parker Logistics, LLC; EZ Logistix, LLC; Fast Track Delivery, Inc.; HK Logistics, Inc.; Kavac Logistics, LLC; Metro Deliveries & Logistics, LLC; Molock’s Logistics, LLC; Next Stop Logistics, LLC; Paolino Logistics, LLC; Pure Deliver, LLC; Quick Trip Delivery, LLC; Satriano Logistics, LLC; Valuable Logistics, Inc. (collectively, “DSPs”), and the named DSPs individually CAAmazon Logistics Inc. or Amazon.com Services LLC (collectively, “Amazon”), as a single and/or joint employer with its Amazon Delivery Service Partners, including Activ Enterprises, LLC; Accuswift Logistics, LLC; Andiamo Logistics, Inc.; Atom Logistics, LLC; ASB Global, LLC; A-Team Delivers, LLC; Blue Cardinal Logistics, Inc.; BTK Rush, Inc.; Clear Logistics, LLC; C&T Logistics, LLC; DirectPro Logistics, LLC; DnA Logistics, Inc.; EY Parker Logistics, LLC; EZ Logistix, LLC; Fast Track Delivery, Inc.; HK Logistics, Inc.; Kavac Logistics, LLC; Metro Deliveries & Logistics, LLC; Molock’s Logistics, LLC; Next Stop Logistics, LLC; Paolino Logistics, LLC; Pure Deliver, LLC; Quick Trip Delivery, LLC; Satriano Logistics, LLC; Valuable Logistics, Inc. (collectively, “DSPs”), and the named DSPs individually CAFiled 23 December 2025Case 21-CB-377821OpenMarch Air Reserve Base, CARegion 21Workers in the unit 1,000,000
Page 1 of 7, newest first: 1 2 3 4 5 6 7
Last refreshed 22 September 2026. What is in it, and what is not.
The Labor Board FYI is independent, and is not the Board or any government agency. Where a number here disagrees with the Board's, the Board is right: tell us at [email protected]. If a name here is a private person and not a business or a union, write to the same address and it comes off. Where this comes from.