This page gathers every case whose named party contains "home depot". The Board does not group cases this way, and whether these are all one employer is not something this record settles.
| Year | Cases |
|---|---|
| 1999 | 2 |
| 2000 | 1 |
| 2001 | 1 |
| 2002 | 2 |
| 2004 | 2 |
| 2005 | 2 |
| 2006 | 2 |
| 2007 | 2 |
| 2008 | 2 |
| 2010 | 6 |
| 2011 | 6 |
| 2012 | 5 |
| 2013 | 2 |
| 2014 | 2 |
| 2015 | 4 |
| 2016 | 5 |
| 2017 | 8 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 3 |
| 2023 | 10 |
| 2024 | 3 |
| 2025 | 8 |
| 2026 | 5 |
| Type | What it is | Here |
|---|---|---|
| CA | Charge against an employer | 86 |
| RC | Petition for an election | 4 |
Last refreshed 22 September 2026. What is in it, and what is not.
The Labor Board FYI is independent, and is not the Board or any government agency. Where a number here disagrees with the Board's, the Board is right: tell us at [email protected]. If a name here is a private person and not a business or a union, write to the same address and it comes off. Where this comes from.