Not a government sitenlrb.fyi is an independent project. It is not affiliated with, endorsed by, or operated by the National Labor Relations Board or any government agency. The Board's own site is at
nlrb.gov.
Walmart
The rule for this page
This page gathers every case whose named party contains any of "walmart", "wal-mart", or "wal mart". The Board does not group cases this way, and whether these are all one employer is not something this record settles.
The Board has spelled the name with and without a hyphen across the years; both are gathered here.
584 cases here under 101 spellings of the name: 578 charges and 6 petitions.
By year filed
| Year | Cases |
|---|
| 1995 | 1 |
| 1998 | 2 |
| 1999 | 3 |
| 2000 | 22 |
| 2001 | 35 |
| 2002 | 15 |
| 2003 | 21 |
| 2004 | 12 |
| 2005 | 5 |
| 2006 | 9 |
| 2007 | 12 |
| 2008 | 8 |
| 2009 | 14 |
| 2010 | 13 |
| 2011 | 29 |
| 2012 | 68 |
| 2013 | 57 |
| 2014 | 39 |
| 2015 | 34 |
| 2016 | 25 |
| 2017 | 12 |
| 2018 | 8 |
| 2019 | 8 |
| 2020 | 6 |
| 2021 | 11 |
| 2022 | 25 |
| 2023 | 28 |
| 2024 | 22 |
| 2025 | 16 |
| 2026 | 24 |
What kinds of case
| Type | What it is | Here |
|---|
| CA | Charge against an employer | 573 |
| CB | Charge against a union | 4 |
| CP | Recognitional picketing charge | 1 |
| RC | Petition for an election | 6 |
Every name gathered here (101)
| As the Board spelled it | Cases |
|---|
| Wal-Mart Stores Inc. | 217 |
| Walmart | 91 |
| Wal-Mart | 54 |
| Walmart Stores, Inc. | 28 |
| Walmart Inc. | 26 |
| Walmart Supercenter | 19 |
| Sam's Club, a Division of Wal-Mart Stores, Inc. | 12 |
| Wal-Mart, Inc. | 7 |
| Walmart Store #286 | 6 |
| Walmart Neighborhood Market | 5 |
| Wal-Mart Stores East 4038 (formerly 6280) | 4 |
| WALMART E-COMMERCE | 4 |
| Walmart Distribution Center | 3 |
| Wal-Mart Super Center | 3 |
| Walmart Market Place | 3 |
| Walmart Super Center | 2 |
| WAL-MART ASSOCIATES, INC. | 2 |
| Walmart Superstore | 2 |
| Walmart #2068 | 2 |
| Wal-Mart #1144 | 2 |
| Walmart Stores, Inc. / Steptoe & Johnson LLP | 2 |
| Wal-Mart Stores | 2 |
| United Food & Commercial Workers International Union (UFCW) (Wal-Mart Stores, Inc.) | 2 |
| Walmart Store #2886 | 2 |
| Wal-Mart Stores, Inc. (#2533) | 2 |
| WALMART CO | 2 |
| Wal-Mart Store #3809 Upper Sandusky, Ohio | 2 |
| Wal-Mart Stores, Inc. d/b/a Wal-Mart Supercenter Store #5175 | 2 |
| Wal-Mart Stores, Inc.#890 | 2 |
| WAL-MART STORES, INC. WAL-MART STORE #1239 | 2 |
| Wal-Mart Stores, Inc., Store #1609 | 2 |
| Walmart #03750 | 1 |
| Walmart Distribution Center 6006 | 1 |
| Walmart Inc. (d/b/a Walmart Connect) | 1 |
| Walmart Vision Center | 1 |
| Wal-Mart Store 3612 | 1 |
| Walmart Inc. Spark Delivery | 1 |
| Walmart/Sam's Club | 1 |
| Walmart Inc. (d/b/a Walmart Supercenter #1026) | 1 |
| Walmart Store #3533 | 1 |
| Wal-Mart Neighborhood Market | 1 |
| Wal-Mart Supercenter #2924 | 1 |
| Walmart Stores East, LP, and Walmart INC. | 1 |
| Sam's Club/Wal-Mart Associates Inc | 1 |
| Walmart Marketplace #3153 | 1 |
| Walmart Supercenter #0652 | 1 |
| Wal-Mart Stores East 4038 | 1 |
| Walmart Incorporated | 1 |
| Wal-Mart Stores East 6280 | 1 |
| WAL-MART (STORE # 2903 - CHELMSFORD, MA) | 1 |
| OurWalmart [The Organization United for Respect at Walmart] (Walmart #2735) | 1 |
| Walmart Stores #2050 | 1 |
| Wal-Mart Supercenter Store #2362 | 1 |
| Wal-Mart Home Office | 1 |
| Wal-Mart Stores, Inc., #0821 | 1 |
| Wal-Mart Stores, Inc. #5278 | 1 |
| Clovis Walmart Supercenter No. 0821 | 1 |
| Wal-Mart Stores/Sam's Club | 1 |
| WAL-MART STORES, INC. #3783 | 1 |
| WALMART STORES, INC. STORE #2184 | 1 |
| WALMART STORES, INC. #5278 | 1 |
| Wal-Mart Stores East, L.P. | 1 |
| Schneider, Logistics, Inc.; Walmart; and U.S. Security Associates (hereinafter "U.S. Sec.") | 1 |
| United Food and Commercial Workers International Union (Wal-Mart Stores, Inc.) | 1 |
| Walmart #73 | 1 |
| Walmart Store #73 | 1 |
| Wal-Mart Store #690 | 1 |
| WALMART SUPERCENTER 0825 | 1 |
| Walmart Store #1167 | 1 |
| Walmart Store #5312 | 1 |
| Walmart 5485 | 1 |
| Walmart Store 2110 | 1 |
| Mercury Public Affairs (MPA) and Walmart | 1 |
| Wal-Mart Stores Inc., a Deleware Corporation | 1 |
| Walmart Supercenter Store 1264 | 1 |
| Walmart Store #5092 | 1 |
| Walmart, Inc.Walmart Supercenter #2534 | 1 |
| Sams Club / Walmart | 1 |
| Sparta Walmart Supercenter Store #222 | 1 |
| Wal-Mart Distribution Center 6018 | 1 |
| Wal-Mart Stores, Inc. #4348 | 1 |
| Wal-Mart D.C. 6027 | 1 |
| Walmart (Boyertown PA) | 1 |
| Wal-Mart Store Inc. | 1 |
| Walmart (Exton, PA) | 1 |
| Wal-Mart #1786 | 1 |
| Wal-Mart Stores East, L.P. d/b/a Wal-Mart Store #5385 | 1 |
| Wal-Mart Store #933 | 1 |
| Wal-Mart Stores Inc./Sams Club Stores Inc./Sneiders; Wal-Mart Distribution Cntr. | 1 |
| Wal-Mart Supercenter | 1 |
| Wal-Mart Stores, Inc. #2732 | 1 |
| Walmart Super Center #3273 | 1 |
| Wal-Mart, Inc. #1768 | 1 |
| Wal-mart Stores, Inc. #1664 | 1 |
| Wal Mart Stores, Inc. #697 | 1 |
| Wal-Mart Corporation-646 | 1 |
| Sam's Club, a dividion of Wal-Mart Stores, Inc. | 1 |
| The Wal-Mart Stores, Inc. | 1 |
| United Food and Commercial Workers International Union, Local 23, AFL-CIO, CLC (Wal-Mart Stores, I | 1 |
| WAL MART, INC., STORE #1351 | 1 |
| Wal-Mart Stores, Inc. Wal-Mart Supercenter #1847 | 1 |
The cases
Page 1 of 4, newest first: 1 2 3 4
Page 1 of 4, newest first: 1 2 3 4
Last refreshed 22 September 2026. What is in it, and what is not.
The Labor Board FYI is independent, and is not the Board or any government agency. Where a number here disagrees with the Board's, the Board is right: tell us at [email protected]. If a name here is a private person and not a business or a union, write to the same address and it comes off. Where this comes from.