| As the Board spelled it | Cases | States |
|---|---|---|
| AT&T | 1,906 | AL, AR, AZ, CA, CO, CT |
| AT&T Corporation | 109 | AL, AZ, CA, CT, GA, IL |
| AT&T, Inc. | 74 | AL, AZ, CA, CT, DC, GA |
| AT&T Corp. | 29 | CO, CT, FL, GA, IL, MN |
| AT&T Co | 1 | TX |
| AT&T Company | 1 | MO |
Last refreshed 22 September 2026. What is in it, and what is not.
The Labor Board FYI is independent, and is not the Board or any government agency. Where a number here disagrees with the Board's, the Board is right: tell us at [email protected]. If a name here is a private person and not a business or a union, write to the same address and it comes off. Where this comes from.