| As the Board spelled it | Cases | States |
|---|---|---|
| Starbucks Corporation | 2,242 | AL, AR, AZ, CA, CO, CT |
| Starbucks | 58 | CA, CO, FL, GA, IL, IN |
| Starbucks Corp. | 23 | CT, KY, MA, MI, MO, NH |
| Starbucks Corporation, LLC | 1 | LA |
| Starbucks, Inc. | 1 | NY |
Last refreshed 22 September 2026. What is in it, and what is not.
The Labor Board FYI is independent, and is not the Board or any government agency. Where a number here disagrees with the Board's, the Board is right: tell us at [email protected]. If a name here is a private person and not a business or a union, write to the same address and it comes off. Where this comes from.